







Light Step, Confident Style – Athletic Shoes for Women on the Go
Free standard shipping
Fast shipping in 3-5 days
Description
Material: 100% ultralight polyester flyknit upper, EVA (ethylene vinyl acetate) sole
Tackle your days with energy and comfort thanks to these women's athletic shoes with a lightweight and functional design. Designed to accompany you every step of the way, from morning runs to daily errands, these sneakers combine modern style, breathability, and a snug fit. A must-have for those who don't want to compromise between comfort and style.
Intelligent breathability for all-day comfort
The ultralight Flyknit upper allows the skin to breathe, keeping feet cool even on the most active days. Ideal for indoor and outdoor activities, the material prevents sweat buildup and discomfort, promoting a constant feeling of freshness.
Soft cushioning and constant support
Thanks to the soft insole and padded collar, every step is evenly cushioned, reducing impact on heels and joints. The shoes adapt to the shape of the foot, offering natural stability, perfect for long walks or gym sessions.
Versatile design with coordinating details
The lace-up closure, lightweight EVA soles, and color-matched laces and soles create a clean, refined look. Easily paired with leggings, jeans, or a tracksuit, these shoes adapt to your style and pace.
Product Specifications:
-
Upper: 100% ultralight flyknit polyester
-
Sole: EVA (ethylene-vinyl acetate), flexible and resistant
-
Breathable lining for always dry feet
-
Soft insole and padded collar for maximum comfort
-
Lace-up closure, matching soles and laces
-
Neutral product from China
Important note:
-
The sole design varies: sizes 37.5–40 with a dotted pattern; sizes 40.5–47.5 with a striped pattern.
-
An initial glue smell may be present upon opening: let the shoes air out for a few days.
Perfect for those who want to live every day to the fullest, without sacrificing style and comfort.
Size Guide
| WOMEN UNITED STATES | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INNER SOLE WIDTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 10 | 3 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 10 | 3 |
| 6 | 6 | 3.5 | 36.5 | 23 | 9 | 10 ¼ | 3 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 1/2 | 3 ⅛ |
| 7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 1/2 | 3 ⅛ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 1/2 | 10 ¾ | 3 ¼ |
| 8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 11 | 3 ⅜ |
| 9 | 9 | 6.5 | 40.5 | 26 | 10 | 11 ¼ | 3 ⅜ |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ¾ | 3 1/2 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 1/2 | 12 | 3 ⅝ |
| 11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 12 | 3 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12 1/2 | 3 ⅝ |
| 12 | 12 | 9.5 | 44.5 | 29 | 11 | 12 ¾ | 3 ¾ |
Delivery and returns
Standard Shipping – Free
Europe : 3-5 business days*
Warehouse (70%) : 3-5 days globally
On Request (30%) : 5-10 days
*Shipped by 12:00 CET (Mon-Fri) same day
Express Shipping (Europe) – +€12.90
2-4 business days. Order by 2:00 PM.
Returns
Free within 30 days – Simple and immediate.
Excluding sales, sports accessories, and custom-made items.
For more details, please see our return policy.
We ship throughout Europe and to the USA/Canada via GLS, DHL, or FedEx. Import duties are already included in Europe. For the USA and Canada, any import charges are the responsibility of the customer.
Gomovelive Size Guide — Made-to-order garments
Women's Jackets (XXS – XL)
| Gomovelive Size | IT/EU | US | UK |
|---|---|---|---|
| XXS | 36 | 0 | 4 |
| XS | 38 | 2 | 6 |
| S | 40 | 4 | 8 |
| M | 42 | 6 | 10 |
| THE | 44 | 8 | 12 |
| XL | 46 | 10 | 14 |
Men's Jackets (XS – 2XL)
| Gomovelive Size | IT/EU | US | UK |
|---|---|---|---|
| XS | 44 | 34 | 34 |
| S | 46 | 36 | 36 |
| M | 48 | 38 | 38 |
| THE | 50 | 40 | 40 |
| XL | 52 | 42 | 42 |
| 2XL | 54 | 44 | 44 |
Women's Leggings (XXS – XL)
| Gomovelive Size | IT/EU | US | UK |
|---|---|---|---|
| XXS | 34 | 0 | 4 |
| XS | 36 | 2 | 6 |
| S | 38 | 4 | 8 |
| M | 40 | 6 | 10 |
| THE | 42 | 8 | 12 |
| XL | 44 | 10 | 14 |
Women's Trousers (XXS – XL)
| Gomovelive Size | IT/EU | US | UK |
|---|---|---|---|
| XXS | 34 | 0 | 4 |
| XS | 36 | 2 | 6 |
| S | 38 | 4 | 8 |
| M | 40 | 6 | 10 |
| THE | 42 | 8 | 12 |
| XL | 44 | 10 | 14 |
Men's Trousers (XS – 2XL)
| Gomovelive Size | IT/EU | US (Jeans) | UK |
|---|---|---|---|
| XS | 44 | 28 | 28 |
| S | 46 | 30 | 30 |
| M | 48 | 32 | 32 |
| THE | 50 | 34 | 34 |
| XL | 52 | 36 | 36 |
| 2XL | 54 | 38 | 38 |
Women's Sweatshirts (XXS – XL)
| Gomovelive Size | IT/EU | US | UK |
|---|---|---|---|
| XXS | 34 | 0 | 4 |
| XS | 36 | 2 | 6 |
| S | 38 | 4 | 8 |
| M | 40 | 6 | 10 |
| THE | 42 | 8 | 12 |
| XL | 44 | 10 | 14 |
Men's Sweatshirts (XS – 2XL)
| Gomovelive Size | IT/EU | US | UK |
|---|---|---|---|
| XS | 44 | 34 | 34 |
| S | 46 | 36 | 36 |
| M | 48 | 38 | 38 |
| THE | 50 | 40 | 40 |
| XL | 52 | 42 | 42 |
| 2XL | 54 | 44 | 44 |
Gomovelive practical advice :
-
EU sizes correspond directly to Italian sizes.
-
For tight-fitting garments (leggings, women's trousers), if you are between two sizes, it is better to choose the larger one for comfort.
-
For men's clothing (jackets, sweatshirts, trousers), the US conversion follows the jeans size (28–38).
Women's Shoes – Sizes 35 to 42 (EU)
| EU | US | UK |
|---|---|---|
| 35 | 5 | 2.5 |
| 36 | 6 | 3.5 |
| 37 | 6.5 | 4 |
| 38 | 7.5 | 5 |
| 39 | 8.5 | 6 |
| 40 | 9 | 6.5 |
| 41 | 10 | 7.5 |
| 42 | 11 | 8 |
Men's Shoes – Sizes 39 to 47 (EU)
| EU | US | UK |
|---|---|---|
| 39 | 6.5 | 6 |
| 40 | 7 | 6.5 |
| 41 | 8 | 7 |
| 42 | 8.5 | 8 |
| 43 | 9.5 | 9 |
| 44 | 10 | 9.5 |
| 45 | 11 | 10.5 |
| 46 | 12 | 11 |
| 47 | 13 | 12 |
Tips for choosing the right size
-
Measure your foot in centimeters by placing it on a sheet of paper and tracing the length from heel to big toe.
-
If you are between sizes, we recommend choosing the larger size for greater comfort.
-
Please note that different materials (technical, leather, mesh) may slightly affect the fit.
Do you have a question about the product?
For assistance with your purchase, please contact info@gomovelive.com













